Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21303260985 2026/04/11 6:21:53 (1 mins ago) 6:22:08 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.30 MB
VPN-21303260984 2026/04/11 6:19:36 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21303260983 2026/04/11 6:18:55 (4 mins ago) In-use 4 mins Philippines Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21303260982 2026/04/11 6:18:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21303260981 2026/04/11 6:18:48 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 14.46.x.x OpenVPN In-use
VPN-21303260980 2026/04/11 6:18:34 (4 mins ago) In-use 4 mins Taiwan Viet Nam 171.232.x.x OpenVPN In-use
VPN-21303260979 2026/04/11 6:18:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260978 2026/04/11 6:18:28 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260977 2026/04/11 6:18:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 114.145.x.x OpenVPN In-use
VPN-21303260976 2026/04/11 6:18:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260975 2026/04/11 6:18:26 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 114.145.x.x OpenVPN In-use
VPN-21303260974 2026/04/11 6:18:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260973 2026/04/11 6:18:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21303260972 2026/04/11 6:18:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260971 2026/04/11 6:18:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21303260970 2026/04/11 6:18:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260969 2026/04/11 6:18:23 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21303260968 2026/04/11 6:18:23 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260967 2026/04/11 6:18:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21303260966 2026/04/11 6:18:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260965 2026/04/11 6:18:22 (5 mins ago) In-use 5 mins United States Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21303260964 2026/04/11 6:18:22 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260963 2026/04/11 6:18:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260962 2026/04/11 6:18:22 (5 mins ago) In-use 5 mins Nigeria Australia 220.233.x.x OpenVPN In-use
VPN-21303260961 2026/04/11 6:18:21 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21303260960 2026/04/11 6:18:20 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21303260959 2026/04/11 6:18:20 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260958 2026/04/11 6:18:20 (5 mins ago) In-use 5 mins Japan Japan 49.251.x.x MS-SSTP In-use
VPN-21303260957 2026/04/11 6:18:20 (5 mins ago) In-use 5 mins Japan Japan 124.18.x.x MS-SSTP In-use
VPN-21303260956 2026/04/11 6:18:20 (5 mins ago) 6:18:25 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21303260955 2026/04/11 6:18:19 (5 mins ago) In-use 5 mins Japan Japan 49.251.x.x MS-SSTP In-use
VPN-21303260954 2026/04/11 6:18:19 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21303260953 2026/04/11 6:18:19 (5 mins ago) In-use 5 mins Japan Japan 124.18.x.x MS-SSTP In-use
VPN-21303260952 2026/04/11 6:18:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260951 2026/04/11 6:18:19 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260950 2026/04/11 6:18:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260949 2026/04/11 6:18:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260948 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21303260947 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260946 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260945 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins Taiwan Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21303260944 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260943 2026/04/11 6:18:17 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21303260942 2026/04/11 6:18:17 (5 mins ago) 6:18:28 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21303260941 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260940 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21303260939 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260938 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21303260937 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260936 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21303260935 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260934 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21303260933 2026/04/11 6:18:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260932 2026/04/11 6:18:15 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260931 2026/04/11 6:18:15 (5 mins ago) 6:18:16 0 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21303260930 2026/04/11 6:18:15 (5 mins ago) In-use 5 mins Turkmenistan Japan 153.184.x.x SoftEther VPN (UDP) In-use
VPN-21303260929 2026/04/11 6:18:15 (5 mins ago) In-use 5 mins Japan Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21303260928 2026/04/11 6:18:14 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21303260927 2026/04/11 6:18:14 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21303260926 2026/04/11 6:18:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260925 2026/04/11 6:18:13 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21303260924 2026/04/11 6:18:13 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260923 2026/04/11 6:18:13 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21303260922 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260921 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21303260920 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Japan Japan 119.240.x.x MS-SSTP In-use
VPN-21303260919 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21303260918 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21303260917 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260916 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21303260915 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260914 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21303260913 2026/04/11 6:18:12 (5 mins ago) In-use 5 mins Japan Japan 152.165.x.x OpenVPN In-use
VPN-21303260912 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260911 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Japan Japan 126.206.x.x MS-SSTP In-use
VPN-21303260910 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Taiwan Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21303260909 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21303260908 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Japan Japan 180.36.x.x MS-SSTP In-use
VPN-21303260907 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Japan Japan 126.206.x.x MS-SSTP In-use
VPN-21303260906 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Japan Japan 119.240.x.x MS-SSTP In-use
VPN-21303260905 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21303260904 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260903 2026/04/11 6:18:11 (5 mins ago) 6:18:27 0 mins United States Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21303260902 2026/04/11 6:18:11 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21303260901 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260900 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Japan Japan 180.36.x.x MS-SSTP In-use
VPN-21303260899 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260898 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21303260897 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260896 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21303260895 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21303260894 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260893 2026/04/11 6:18:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260892 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260891 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21303260890 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21303260889 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21303260888 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Japan Japan 126.206.x.x MS-SSTP In-use
VPN-21303260887 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Japan Japan 220.152.x.x MS-SSTP In-use
VPN-21303260886 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260885 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260884 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260883 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21303260882 2026/04/11 6:18:09 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21303260881 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260880 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Japan Japan 180.36.x.x MS-SSTP In-use
VPN-21303260879 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260878 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 112.139.x.x OpenVPN In-use
VPN-21303260877 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Ukraine Japan 153.212.x.x OpenVPN In-use
VPN-21303260876 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260875 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21303260874 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins India Japan 106.167.x.x OpenVPN In-use
VPN-21303260873 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21303260872 2026/04/11 6:18:08 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21303260871 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21303260870 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21303260869 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260868 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins India Japan 60.90.x.x OpenVPN In-use
VPN-21303260867 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21303260866 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21303260865 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21303260864 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260863 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260862 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21303260861 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260860 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21303260859 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260858 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21303260857 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260856 2026/04/11 6:18:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21303260855 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260854 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21303260853 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260852 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260851 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21303260850 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260849 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins Kenya Japan 112.69.x.x OpenVPN In-use
VPN-21303260848 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260847 2026/04/11 6:18:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260846 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21303260845 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260844 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260843 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260842 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins France Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21303260841 2026/04/11 6:18:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 223.132.x.x OpenVPN In-use
VPN-21303260840 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21303260839 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21303260838 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21303260837 2026/04/11 6:18:04 (5 mins ago) 6:18:07 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21303260836 2026/04/11 6:18:04 (5 mins ago) 6:18:08 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21303260835 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260834 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260833 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260832 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21303260831 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21303260830 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21303260829 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260828 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21303260827 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21303260826 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260825 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260824 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260823 2026/04/11 6:18:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21303260822 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260821 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21303260820 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Hong Kong Japan 153.184.x.x OpenVPN In-use
VPN-21303260819 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21303260818 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21303260817 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21303260816 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21303260815 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21303260814 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21303260813 2026/04/11 6:18:03 (5 mins ago) In-use 5 mins Somalia Japan 124.212.x.x OpenVPN In-use
VPN-21303260812 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins Taiwan Thailand 58.136.x.x OpenVPN In-use
VPN-21303260811 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21303260810 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260809 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21303260808 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260807 2026/04/11 6:18:02 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21303260806 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21303260805 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260804 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21303260803 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260802 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21303260801 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21303260800 2026/04/11 6:18:01 (5 mins ago) 6:18:15 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21303260799 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Somalia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21303260798 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21303260797 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21303260796 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Somalia Japan 61.125.x.x OpenVPN In-use
VPN-21303260795 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21303260794 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260793 2026/04/11 6:18:01 (5 mins ago) In-use 5 mins France Japan 126.220.x.x OpenVPN In-use
VPN-21303260792 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21303260791 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260790 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Gabon Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21303260789 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21303260788 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21303260787 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260786 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21303260785 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21303260784 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins United States United States 66.114.x.x MS-SSTP In-use
VPN-21303260783 2026/04/11 6:18:00 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21303260782 2026/04/11 6:17:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21303260781 2026/04/11 6:17:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21303260780 2026/04/11 6:17:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21303260779 2026/04/11 6:17:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21303260778 2026/04/11 6:17:59 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
