Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,133 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21573367882 2026/06/04 6:27:29 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21573367881 2026/06/04 6:27:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21573367880 2026/06/04 6:26:55 (4 mins ago) 6:27:05 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN 0.03 MB
VPN-21573367879 2026/06/04 6:26:48 (4 mins ago) 6:27:00 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 7.13 MB
VPN-21573367878 2026/06/04 6:26:47 (4 mins ago) 6:27:23 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.20 MB
VPN-21573367877 2026/06/04 6:26:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21573367876 2026/06/04 6:26:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21573367875 2026/06/04 6:26:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367874 2026/06/04 6:26:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367873 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins Argentina Japan 124.110.x.x OpenVPN In-use
VPN-21573367872 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins Somalia Japan 219.103.x.x OpenVPN In-use
VPN-21573367871 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21573367870 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367869 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21573367868 2026/06/04 6:26:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367867 2026/06/04 6:26:41 (4 mins ago) In-use 4 mins Somalia Japan 60.83.x.x OpenVPN In-use
VPN-21573367866 2026/06/04 6:26:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21573367865 2026/06/04 6:26:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21573367864 2026/06/04 6:26:40 (4 mins ago) In-use 4 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21573367863 2026/06/04 6:26:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21573367862 2026/06/04 6:26:40 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21573367861 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21573367860 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367859 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21573367858 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21573367857 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367856 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367855 2026/06/04 6:26:39 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21573367854 2026/06/04 6:26:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21573367853 2026/06/04 6:26:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21573367852 2026/06/04 6:26:38 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21573367851 2026/06/04 6:26:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21573367850 2026/06/04 6:26:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367849 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367848 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367847 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367846 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367845 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367844 2026/06/04 6:26:37 (4 mins ago) 6:26:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21573367843 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367842 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367841 2026/06/04 6:26:37 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21573367840 2026/06/04 6:26:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21573367839 2026/06/04 6:26:36 (4 mins ago) In-use 4 mins Somalia Japan 61.25.x.x OpenVPN In-use
VPN-21573367838 2026/06/04 6:26:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21573367837 2026/06/04 6:26:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367836 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367835 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21573367834 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367833 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins Taiwan Japan 126.12.x.x OpenVPN In-use
VPN-21573367832 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21573367831 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21573367830 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins Viet Nam Japan 61.44.x.x OpenVPN In-use
VPN-21573367829 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21573367828 2026/06/04 6:26:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367827 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21573367826 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367825 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21573367824 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins Nigeria Japan 61.25.x.x OpenVPN In-use
VPN-21573367823 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21573367822 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367821 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367820 2026/06/04 6:26:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367819 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins Brazil Viet Nam 103.63.x.x OpenVPN In-use
VPN-21573367818 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21573367817 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins Somalia Japan 122.211.x.x OpenVPN In-use
VPN-21573367816 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367815 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21573367814 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367813 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367812 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367811 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins Brazil Indonesia 111.95.x.x OpenVPN In-use
VPN-21573367810 2026/06/04 6:26:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367809 2026/06/04 6:26:32 (4 mins ago) In-use 4 mins Somalia Japan 60.127.x.x OpenVPN In-use
VPN-21573367808 2026/06/04 6:26:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367807 2026/06/04 6:26:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367806 2026/06/04 6:26:32 (4 mins ago) 6:26:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21573367805 2026/06/04 6:26:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21573367804 2026/06/04 6:26:32 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367803 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367802 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367801 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21573367800 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21573367799 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367798 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 39.121.x.x OpenVPN In-use
VPN-21573367797 2026/06/04 6:26:31 (4 mins ago) 6:26:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21573367796 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21573367795 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367794 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367793 2026/06/04 6:26:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367792 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367791 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21573367790 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.129.x.x MS-SSTP In-use
VPN-21573367789 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21573367788 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367787 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Somalia Japan 126.147.x.x OpenVPN In-use
VPN-21573367786 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.128.x.x OpenVPN In-use
VPN-21573367785 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 60.106.x.x MS-SSTP In-use
VPN-21573367784 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21573367783 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21573367782 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21573367781 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21573367780 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21573367779 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367778 2026/06/04 6:26:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21573367777 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367776 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367775 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367774 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367773 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21573367772 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21573367771 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21573367770 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367769 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367768 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins France Korea Republic of 203.232.x.x OpenVPN In-use
VPN-21573367767 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21573367766 2026/06/04 6:26:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21573367765 2026/06/04 6:26:29 (4 mins ago) 6:26:30 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21573367764 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins France Japan 61.86.x.x OpenVPN In-use
VPN-21573367763 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21573367762 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367761 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367760 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21573367759 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21573367758 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367757 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367756 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21573367755 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Argentina Japan 216.153.x.x OpenVPN In-use
VPN-21573367754 2026/06/04 6:26:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21573367753 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21573367752 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Madagascar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367751 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21573367750 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367749 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367748 2026/06/04 6:26:27 (4 mins ago) 6:26:34 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21573367747 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21573367746 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21573367745 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21573367744 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21573367743 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21573367742 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins Germany Japan 126.66.x.x OpenVPN In-use
VPN-21573367741 2026/06/04 6:26:27 (4 mins ago) 6:26:33 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21573367740 2026/06/04 6:26:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367739 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21573367738 2026/06/04 6:26:26 (4 mins ago) 6:26:32 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21573367737 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367736 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367735 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367734 2026/06/04 6:26:26 (4 mins ago) 6:27:04 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.50 MB
VPN-21573367733 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367732 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21573367731 2026/06/04 6:26:26 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21573367730 2026/06/04 6:26:26 (4 mins ago) 6:26:34 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21573367729 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367728 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367727 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Somalia Japan 211.2.x.x OpenVPN In-use
VPN-21573367726 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367725 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21573367724 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367723 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367722 2026/06/04 6:26:25 (4 mins ago) 6:26:40 0 mins China Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21573367721 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21573367720 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21573367719 2026/06/04 6:26:25 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21573367718 2026/06/04 6:26:24 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21573367717 2026/06/04 6:26:24 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367716 2026/06/04 6:26:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21573367715 2026/06/04 6:26:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367714 2026/06/04 6:26:24 (5 mins ago) 6:26:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21573367713 2026/06/04 6:26:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367712 2026/06/04 6:26:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367711 2026/06/04 6:26:24 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21573367710 2026/06/04 6:26:24 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21573367709 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367708 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367707 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367706 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21573367705 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Somalia Japan 210.167.x.x OpenVPN In-use
VPN-21573367704 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21573367703 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21573367702 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21573367701 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins United States Japan 221.189.x.x OpenVPN In-use
VPN-21573367700 2026/06/04 6:26:23 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367699 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21573367698 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21573367697 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21573367696 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Argentina Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21573367695 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367694 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21573367693 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Japan Korea Republic of 211.206.x.x SoftEther VPN (TCP) In-use
VPN-21573367692 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21573367691 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21573367690 2026/06/04 6:26:22 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21573367689 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367688 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21573367687 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21573367686 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21573367685 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21573367684 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21573367683 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21573367682 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21573367681 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21573367680 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21573367679 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21573367678 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21573367677 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21573367676 2026/06/04 6:26:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
