Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,006 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20980184028 2026/02/02 3:51:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 124.215.x.x OpenVPN In-use
VPN-20980184027 2026/02/02 3:51:30 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-20980184026 2026/02/02 3:51:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20980184025 2026/02/02 3:51:28 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-20980184024 2026/02/02 3:51:28 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.118.x.x OpenVPN In-use
VPN-20980184023 2026/02/02 3:51:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20980184022 2026/02/02 3:51:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184021 2026/02/02 3:51:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184020 2026/02/02 3:51:27 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-20980184019 2026/02/02 3:51:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980184018 2026/02/02 3:51:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-20980184017 2026/02/02 3:51:25 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 221.158.x.x MS-SSTP In-use
VPN-20980184016 2026/02/02 3:51:25 (1 mins ago) In-use 1 mins Hong Kong Japan 123.1.x.x OpenVPN In-use
VPN-20980184015 2026/02/02 3:51:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184014 2026/02/02 3:51:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184013 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184012 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Ukraine Thailand 171.4.x.x OpenVPN In-use
VPN-20980184011 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184010 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins United States Viet Nam 42.118.x.x OpenVPN In-use
VPN-20980184009 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184008 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184007 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184006 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184005 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980184004 2026/02/02 3:51:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20980184003 2026/02/02 3:51:23 (1 mins ago) In-use 1 mins Switzerland Thailand 171.4.x.x OpenVPN In-use
VPN-20980184002 2026/02/02 3:51:23 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 39.119.x.x OpenVPN In-use
VPN-20980184001 2026/02/02 3:51:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980184000 2026/02/02 3:51:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183999 2026/02/02 3:51:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183998 2026/02/02 3:51:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183997 2026/02/02 3:51:22 (1 mins ago) In-use 1 mins France Korea Republic of 116.126.x.x OpenVPN In-use
VPN-20980183996 2026/02/02 3:51:21 (1 mins ago) 3:51:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20980183995 2026/02/02 3:51:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183994 2026/02/02 3:51:21 (1 mins ago) In-use 1 mins Switzerland United States 198.27.x.x OpenVPN In-use
VPN-20980183993 2026/02/02 3:51:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183992 2026/02/02 3:51:21 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20980183991 2026/02/02 3:51:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183990 2026/02/02 3:51:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183989 2026/02/02 3:51:20 (1 mins ago) In-use 1 mins United Kingdom Japan 60.239.x.x OpenVPN In-use
VPN-20980183988 2026/02/02 3:51:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183987 2026/02/02 3:51:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183986 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183985 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20980183984 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183983 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183982 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-20980183981 2026/02/02 3:51:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20980183980 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Russian Federation Japan 126.218.x.x OpenVPN In-use
VPN-20980183979 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183978 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183977 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20980183976 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183975 2026/02/02 3:51:18 (1 mins ago) 3:51:29 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20980183974 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins United States Japan 126.77.x.x SoftEther VPN (TCP) In-use
VPN-20980183973 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183972 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183971 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.185.x.x OpenVPN In-use
VPN-20980183970 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183969 2026/02/02 3:51:18 (1 mins ago) In-use 1 mins Nigeria United States 67.87.x.x OpenVPN In-use
VPN-20980183968 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183967 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183966 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183965 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins United States Korea Republic of 61.96.x.x OpenVPN In-use
VPN-20980183964 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183963 2026/02/02 3:51:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20980183962 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 114.207.x.x OpenVPN In-use
VPN-20980183961 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20980183960 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183959 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183958 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20980183957 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183956 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183955 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183954 2026/02/02 3:51:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183953 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183952 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-20980183951 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins United States Korea Republic of 220.124.x.x OpenVPN In-use
VPN-20980183950 2026/02/02 3:51:15 (1 mins ago) 3:51:28 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.24 MB
VPN-20980183949 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183948 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.206.x.x OpenVPN In-use
VPN-20980183947 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20980183946 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20980183945 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183944 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183943 2026/02/02 3:51:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183942 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183941 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20980183940 2026/02/02 3:51:14 (1 mins ago) 3:51:25 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-20980183939 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.195.x.x OpenVPN In-use
VPN-20980183938 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183937 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-20980183936 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183935 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20980183934 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183933 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20980183932 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183931 2026/02/02 3:51:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183930 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183929 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-20980183928 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183927 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183926 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Russian Federation United States 163.123.x.x L2TP/IPsec In-use
VPN-20980183925 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183924 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183923 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20980183922 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins France Viet Nam 42.118.x.x OpenVPN In-use
VPN-20980183921 2026/02/02 3:51:13 (1 mins ago) In-use 1 mins Russian Federation Canada 96.48.x.x OpenVPN In-use
VPN-20980183920 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20980183919 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20980183918 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183917 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20980183916 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183915 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183914 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183913 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183912 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183911 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 113.150.x.x OpenVPN In-use
VPN-20980183910 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20980183909 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20980183908 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183907 2026/02/02 3:51:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183906 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.195.x.x OpenVPN In-use
VPN-20980183905 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20980183904 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183903 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183902 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183901 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183900 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183899 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20980183898 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-20980183897 2026/02/02 3:51:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-20980183896 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-20980183895 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-20980183894 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183893 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183892 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Thailand Viet Nam 42.119.x.x OpenVPN In-use
VPN-20980183891 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20980183890 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183889 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183888 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183887 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20980183886 2026/02/02 3:51:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20980183885 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183884 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183883 2026/02/02 3:51:09 (1 mins ago) 3:51:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20980183882 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20980183881 2026/02/02 3:51:09 (1 mins ago) 3:51:22 0 mins Russian Federation Korea Republic of 221.158.x.x MS-SSTP 0.00 MB
VPN-20980183880 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-20980183879 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins Russian Federation Japan 118.86.x.x OpenVPN In-use
VPN-20980183878 2026/02/02 3:51:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183877 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-20980183876 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183875 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins India Japan 122.135.x.x MS-SSTP In-use
VPN-20980183874 2026/02/02 3:51:08 (1 mins ago) 3:51:26 0 mins Taiwan Viet Nam 42.118.x.x OpenVPN 0.31 MB
VPN-20980183873 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183872 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183871 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins France Japan 153.208.x.x OpenVPN In-use
VPN-20980183870 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-20980183869 2026/02/02 3:51:08 (1 mins ago) 3:51:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20980183868 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183867 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183866 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183865 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Thailand Viet Nam 42.118.x.x OpenVPN In-use
VPN-20980183864 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183863 2026/02/02 3:51:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183862 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183861 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20980183860 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20980183859 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-20980183858 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183857 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183856 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183855 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183854 2026/02/02 3:51:07 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20980183853 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183852 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183851 2026/02/02 3:51:06 (1 mins ago) 3:51:29 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20980183850 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183849 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20980183848 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-20980183847 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20980183846 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20980183845 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Thailand Viet Nam 118.69.x.x OpenVPN In-use
VPN-20980183844 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183843 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183842 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20980183841 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 218.238.x.x OpenVPN In-use
VPN-20980183840 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183839 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-20980183838 2026/02/02 3:51:06 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20980183837 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183836 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-20980183835 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20980183834 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-20980183833 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20980183832 2026/02/02 3:51:05 (1 mins ago) 3:51:18 0 mins Russian Federation Korea Republic of 221.158.x.x MS-SSTP 0.00 MB
VPN-20980183831 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183830 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183829 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20980183828 2026/02/02 3:51:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20980183827 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20980183826 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins Cambodia Thailand 49.49.x.x OpenVPN In-use
VPN-20980183825 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20980183824 2026/02/02 3:51:04 (1 mins ago) 3:51:06 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-20980183823 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183822 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20980183821 2026/02/02 3:51:04 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 1.230.x.x OpenVPN In-use
