VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,105,224,285 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/05.
Total transferred traffic through VPN is 964,024.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,178,471.2 GB  614,456,812
2 Iran (ISLAMIC Republic Of)  99,677,973.7 GB  5,326,269,279
3 Russian Federation  90,627,683.5 GB  1,406,742,460
4 Japan  72,080,309.8 GB  752,318,314
5 United States  55,465,088.1 GB  1,899,055,508
6 Taiwan  52,340,376.0 GB  801,799,071
7 France  46,758,019.6 GB  609,030,664
8 Indonesia  39,907,396.6 GB  908,454,801
9 India  37,547,541.4 GB  789,243,311
10 Viet Nam  31,247,967.6 GB  540,541,767
11 China  29,918,371.9 GB  788,033,922
12 Thailand  20,333,919.1 GB  350,686,203
13 United Arab Emirates  16,002,971.5 GB  520,746,903
14 Hong Kong  15,183,989.5 GB  290,797,636
15 Myanmar  13,729,050.9 GB  227,095,776
16 Philippines  13,285,258.9 GB  320,466,942
17 Turkmenistan  12,484,125.3 GB  158,030,837
18 Malaysia  12,291,850.4 GB  153,182,506
19 Ukraine  9,552,780.1 GB  551,581,900
20 Bangladesh  9,544,964.4 GB  388,274,680
21 Canada  8,421,424.5 GB  128,649,970
22 Saudi Arabia  8,290,702.1 GB  110,827,938
23 Germany  8,136,823.5 GB  273,364,640
24 Turkey  6,963,743.2 GB  109,727,596
25 Singapore  6,938,412.6 GB  433,157,274
26 Argentina  6,491,130.3 GB  92,848,710
27 Australia  5,922,592.6 GB  120,711,033
28 Iraq  5,708,459.7 GB  225,769,796
29 Brazil  5,680,742.9 GB  1,422,885,231
30 United Kingdom  5,491,934.5 GB  183,242,119
31 Lao People's Democratic Republic  4,808,493.2 GB  76,178,285
32 Pakistan  4,620,228.5 GB  107,088,869
33 Nigeria  4,204,181.9 GB  480,798,424
34 Cambodia  3,353,517.8 GB  94,474,268
35 Kenya  3,066,258.5 GB  183,458,004
36 Mexico  2,608,106.0 GB  45,155,579
37 Spain  2,343,094.9 GB  30,035,959
38 Oman  2,226,674.2 GB  38,010,549
39 Netherlands  1,992,585.0 GB  59,501,264
40 Gabon  1,547,365.4 GB  10,356,952
41 Armenia  1,467,907.9 GB  4,966,425
42 Somalia  1,429,302.5 GB  61,599,857
43 Egypt  1,416,762.7 GB  38,119,815
44 Qatar  1,404,036.4 GB  19,365,377
45 Algeria  1,401,565.5 GB  37,577,119
46 Syrian Arab Republic  1,354,566.5 GB  237,165,212
47 Nepal  1,348,564.9 GB  19,887,623
48 Jordan  1,320,722.0 GB  25,758,771
49 Italy  1,287,802.0 GB  16,444,739
50 Sudan  1,280,754.2 GB  44,718,536
51 Kyrgyzstan  1,273,650.0 GB  14,548,517
52 New Zealand  1,193,231.2 GB  15,526,852
53 Cote D'ivoire  1,192,403.6 GB  14,330,213
54 Colombia  1,140,841.7 GB  20,589,575
55 Macau  1,078,829.1 GB  19,386,954
56 Kazakhstan  1,075,141.0 GB  15,746,066
57 Sweden  1,025,706.2 GB  19,174,919
58 Ghana  1,011,323.4 GB  60,137,327
59 Austria  944,366.6 GB  14,966,304
60 Venezuela  932,029.3 GB  26,551,507
61 Belarus  894,981.9 GB  23,034,564
62 Chile  883,314.6 GB  14,640,368
63 Romania  826,836.4 GB  21,926,231
64 Peru  823,887.6 GB  10,902,050
65 Ethiopia  766,920.0 GB  39,525,960
66 Kuwait  704,935.7 GB  10,643,950
67 Mongolia  704,232.2 GB  11,361,692
68 Libyan Arab Jamahiriya  695,636.0 GB  19,471,997
69 Poland  672,242.4 GB  10,811,741
70 Morocco  664,651.1 GB  25,470,504
71 Yemen  660,834.6 GB  22,348,519
72 Ecuador  603,068.9 GB  53,911,205
73 Azerbaijan  598,368.6 GB  10,553,279
74 Latvia  597,211.6 GB  3,642,203
75 Norway  553,026.6 GB  4,986,033
76 Switzerland  540,121.1 GB  43,302,726
77 Palestinian Territory Occupied  516,321.8 GB  12,486,748
78 Belgium  500,034.3 GB  8,464,451
79 South Africa  477,518.4 GB  17,801,337
80 Afghanistan  472,495.2 GB  16,602,445
81 Finland  460,428.1 GB  3,996,844
82 Tanzania United Republic of  447,647.7 GB  11,016,689
83 Israel  428,458.7 GB  9,619,728
84 Portugal  394,030.9 GB  6,074,089
85 Uganda  392,511.7 GB  19,511,784
86 Czech Republic  339,792.6 GB  5,070,935
87 Hungary  338,129.5 GB  5,216,533
88 Denmark  337,878.9 GB  3,111,558
89 Lithuania  335,461.1 GB  4,473,933
90 Georgia  306,870.5 GB  3,634,827
91 Guinea  292,463.5 GB  9,002,854
92 Sri Lanka  283,858.3 GB  6,771,697
93 Greece  280,693.8 GB  4,104,985
94 Dominican Republic  234,732.6 GB  7,138,502
95 Bahrain  232,005.9 GB  3,694,352
96 Brunei Darussalam  231,498.4 GB  1,621,688
97 Tunisia  221,582.0 GB  6,127,236
98 Bulgaria  216,706.3 GB  4,979,366
99 Guatemala  212,399.2 GB  4,457,257
100 Uzbekistan  209,184.4 GB  4,228,663
101 Serbia  209,151.4 GB  3,620,363
102 Lebanon  205,686.3 GB  9,087,537
103 Panama  205,514.5 GB  5,623,839
104 Bolivia  196,209.5 GB  3,350,905
105 Paraguay  172,216.6 GB  2,177,051
106 Djibouti  164,807.1 GB  4,267,013
107 Ireland  143,316.8 GB  4,312,891
108 Slovenia  139,012.3 GB  1,650,049
109 Costa Rica  123,085.8 GB  1,863,945
110 Croatia (LOCAL Name: Hrvatska)  119,316.8 GB  1,188,608
111 Slovakia (SLOVAK Republic)  114,888.1 GB  1,261,423
112 Moldova Republic of  110,194.4 GB  2,847,469
113 Cuba  108,566.1 GB  2,843,438
114 Albania  107,164.8 GB  2,367,298
115 Bosnia and Herzegowina  103,452.5 GB  943,996
116 Mauritius  101,769.6 GB  1,369,884
117 Jamaica  95,227.2 GB  2,172,861
118 Estonia  87,635.1 GB  1,746,119
119 Uruguay  85,955.9 GB  1,217,330
120 Bhutan  81,879.2 GB  1,694,412
121 Rwanda  73,969.9 GB  2,076,498
122 Luxembourg  70,530.9 GB  2,484,678
123 Antigua and Barbuda  65,372.0 GB  1,638,694
124 Honduras  63,910.6 GB  1,434,818
125 Benin  62,947.0 GB  7,181,137
126 Cyprus  59,495.3 GB  9,481,321
127 Senegal  55,744.3 GB  2,028,822
128 Maldives  54,664.2 GB  920,264
129 Togo  54,419.0 GB  1,426,710
130 Guam  54,326.5 GB  1,006,916
131 Northern Mariana Islands  46,484.2 GB  276,625
132 Trinidad and Tobago  43,586.4 GB  656,050
133 Macedonia  42,920.5 GB  659,530
134 Korea Democratic People's Republic of  39,767.1 GB  300,366
135 Cameroon  38,593.0 GB  3,310,141
136 El Salvador  35,395.1 GB  903,496
137 Timor-leste  34,375.2 GB  749,847
138 Mozambique  34,240.9 GB  2,544,628
139 Puerto Rico  30,763.7 GB  735,654
140 Fiji  30,651.8 GB  850,749
141 Madagascar  29,520.1 GB  778,056
142 Barbados  29,303.6 GB  364,844
143 Tajikistan  28,260.3 GB  1,251,164
144 Malta  28,096.6 GB  529,980
145 Nicaragua  27,698.2 GB  533,708
146 Iceland  27,487.4 GB  821,357
147 Palau  26,841.1 GB  203,063
148 Namibia  25,509.4 GB  756,228
149 Reunion  25,255.8 GB  96,955
150 Seychelles  23,296.4 GB  3,452,359
151 Congo The Democratic Republic of The  22,651.1 GB  1,507,009
152 Angola  21,974.6 GB  815,553
153 Chad  21,786.1 GB  4,521,914
154 Mali  19,231.8 GB  1,092,827
155 Burkina Faso  18,995.9 GB  1,600,830
156 Montenegro  18,649.6 GB  378,079
157 Mauritania  18,455.4 GB  549,350
158 Bahamas  18,399.3 GB  350,262
159 Zambia  17,023.7 GB  677,136
160 Zimbabwe  16,454.6 GB  2,289,613
161 Saint Lucia  16,066.5 GB  188,570
162 Papua New Guinea  15,731.3 GB  208,837
163 Guyana  15,051.9 GB  309,073
164 Malawi  13,697.4 GB  197,751
165 Suriname  11,570.8 GB  319,963
166 Samoa  9,957.8 GB  22,231
167 New Caledonia  9,857.9 GB  128,965
168 French Polynesia  9,581.9 GB  191,372
169 Haiti  9,503.1 GB  398,715
170 Belize  9,247.7 GB  520,689
171 Botswana  9,063.5 GB  204,706
172 Aruba  8,809.9 GB  99,162
173 Gambia  8,682.1 GB  3,645,393
174 Saint Vincent and The Grenadines  8,135.5 GB  101,620
175 Curacao  7,519.8 GB  139,218
176 Marshall Islands  6,894.2 GB  61,827
177 Liberia  6,736.1 GB  556,181
178 South Sudan  6,552.6 GB  349,788
179 Vanuatu  6,466.0 GB  538,491
180 Martinique  5,967.6 GB  81,108
181 Dominica  5,608.7 GB  299,333
182 Equatorial Guinea  5,487.0 GB  330,610
183 Congo  4,782.0 GB  128,812
184 Andorra  4,277.8 GB  80,018
185 Grenada  4,018.5 GB  91,632
186 Monaco  3,623.9 GB  38,185
187 Bermuda  3,585.5 GB  20,386
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,375.1 GB  44,908
190 Cape Verde  3,134.6 GB  140,509
191 Sierra Leone  3,111.8 GB  115,902
192 Comoros  2,950.2 GB  51,802
193 Cayman Islands  2,651.6 GB  59,723
194 Tonga  2,475.7 GB  166,872
195 American Samoa  2,431.3 GB  51,698
196 Swaziland  2,372.7 GB  87,575
197 Solomon Islands  2,305.4 GB  80,310
198 Micronesia Federated States of  2,165.6 GB  90,025
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.4 GB  198,466
201 Niger  1,988.5 GB  143,911
202 Faroe Islands  1,909.7 GB  31,739
203 Virgin Islands (U.S.)  1,795.8 GB  22,269
204 Greenland  1,714.9 GB  17,874
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,448.2 GB  39,848
207 Turks and Caicos Islands  1,236.4 GB  25,325
208 Lesotho  1,200.0 GB  56,750
209 Jersey  1,095.7 GB  27,287
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.0 GB  36,284
212 Tuvalu  707.9 GB  15,128
213 Bonaire  596.0 GB  9,956
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,513
216 Isle of Man  356.0 GB  12,604
217 Liechtenstein  314.3 GB  6,722
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  218.7 GB  19,639
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  93.8 GB  14,963
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4